API Spec 7K Handling Tool Casing Slips
API Spec 7K Handling Tool Casing SlipsCasing Slips are specially developed to handle casing pipes during well drilling. There are Casing Slips Type CMS, Casing Slips Type UC-3. Every segment of one sl
Tel: + 86 29 81121337
API Spec 7K Handling Tool Casing SlipsCasing Slips are specially developed to handle casing pipes during well drilling. There are Casing Slips Type CMS, Casing Slips Type UC-3. Every segment of one sl
Casing Slips are specially developed to handle casing pipes during well drilling. There are Casing Slips Type CMS, Casing Slips Type UC-3. Every segment of one slip is forced equally while working. Thus the casings could keep a better shape. They should work together with spiders and insert bowls with same taper.
Casing slips type UC-3 are multi-segments slips with 3 in/ft on the diameter taper slips (except size 8 5/8’’). Every segment of one slip is forced equally while working, thus the casings could keep a better shaped. They should work together with spiders and insert bowls with same taper.
Casing OD | Slip Body Specification | Total Number of Segments | Total Number of Inserts | Taper | Rated Capacity (Tons) | |
in | mm | |||||
7 | 177.8 | 8 5/8 | 10 | 10 | 1:3 | 250 |
7 5/8 | 193.7 | |||||
8 5/8 | 219.1 | |||||
9 | 228.6 | 10 3/4 | 10 | 10 | 1:4 | |
9 5/8 | 244.5 | |||||
10 3/4 | 273.1 | |||||
11 3/4 | 298.5 | 13 3/8 | 12 | 12 | ||
12 3/4 | 323.9 | |||||
13 3/8 | 339.7 | |||||
16 | 406.4 | Same as 13 3/8 | 14 | 14 | ||
18 5/8 | 473.1 | 17 | 17 | |||
20 | 508 | 17 | 17 | |||
22 1/2 | 571.5 | 19 | 19 | |||
24 | 609.6 | 19 | 19 | |||
26 | 660.4 | 21 | 21 | |||
30 | 762 | 24 | 24 | |||
36 | 914.4 | 28 | 28 | |||
42 | 1066.8 | 32 | 32 |
Casing slips type CMS can accommodate casings from 4 1/2’’ to 30’’ (114.3 to 762mm). It is manufactured in a structure of multi-segment pieces with firm structure, light weight, and large holding range, which is easy to fit the changing of the OD of casing due to wear and tear.
Casing OD | in | 4 1/2 | 4 3/4 | 5 | 5 1/2 | 5 3/4 | 6 |
mm | 114.3 | 120.65 | 127 | 139.7 | 146.05 | 152.4 | |
Insert P/N & Qty | 2628-108 | 2628-108 | 2628-108 | 2620-108 | 2620-108 | 2620-108 | |
Total Number of Segments | 9 | 9 | 9 | 9 | 9 | 9 | |
Weight | kg | 68 | 68 | 68 | 68 | 68 | 68 |
Insert Bowl Number | API or No. 3 |
Casing OD | in | 6 5/8 | 7 | 7 5/8, 7 3/4 | 8 5/8 | 9 5/8 | 10 3/4 | 11 3/4 |
mm | 168.3 | 177.8 | 163.8, 196.9 | 219.1 | 244.5 | 273 | 298.5 | |
Insert P/N & Qty | 2628-144 | 2619-144 | 2630-144 | 2630-156 | 2630-168 | 2630-180 | 2627-204 | |
Total Number of Segments | 12 | 12 | 12 | 13 | 14 | 15 | 17 | |
Weight | kg | 89 | 84 | 75 | 82 | 87 | 95 | 118 |
Insert Bowl Number | API or No. 3 | No. 2 | No. 1 | |||||
Casing OD | in | 13 3/8 | 16 | 18 5/8 | 20 | 24 | 26 | 30 |
mm | 339.7 | 406.4 | 473 | 508 | 609.6 | 660.4 | 762 | |
Insert P/N & Qty | 2630-216 | 2631-252 | 2626-300 | 2631-312 | 2631-360 | 2631-296 | 2631-444 | |
Total Number of Segments | 18 | 21 | 25 | 26 | 30 | 33 | 37 | |
Weight | kg | 112 | 140 | 167 | 174 | 201 | 220 | 248 |
Insert Bowl Number | No. 1 | Match with Relevant Casing Bushing |
The slips are designed and manufactured according to API Spec 7K specification for drilling and well servicing equipment.